J.M. Ryan Construction | Other Builders | |
• 3000 psi, wire reinforced concrete | vs. | 2500 psi fiber mesh concrete |
• 30 year Architectural Shingle | vs. | Not Standard |
• Roofing: Felt Weight – 30 lb | vs. | Roofing: Felt Weight – 15 lb |
• Exterior Porch Ceilings – Vinyl Bead Board | vs. | Exterior Porch Ceilings - Drywall |
• Exterior Doors – Fiberglass | vs. | Exterior Doors- Steel Doors |
• Behind Drywall - All 1 x 4 Furring Strips | vs. | Behind Drywall - All 1 x 2 Furring Strips |
• Wood Window Sills | vs. | Marble Window Sills |
• 5 ¼” Baseboards | vs. | 3 ¼ “ Baseboards |
• Schlage Series Door Hardware | vs. | Typically Lesser Quality |
• 2 x 4 on 16” Center | vs. | 2 x 4 on 24” Center |
• R-30 Ceiling Insulation | vs. | Not Standard |
• Insulation: ¾ Poly-Foam Floor to Ceiling | vs. | ¾ Fiberglass Batts or Barrier Foil |
• Soffit Receptacles for Christmas Lighting | vs. | Not Standard |
• 12 Gauge Electrical Wiring | vs. | 14 Gauge Electrical Wiring |
• Cement Board Behind Wall Tile | vs. | Mortar Resistant Drywall Behind Wall Tile |
• Decorating Assistance | vs. | Not Standard |
• Kohler Toilets | vs. | Not Standard |
• High Grade Porter Paint | vs. | Not Standard |
• Category 5 Phone & Data Lines | vs. | Standard Phone Wire |
• Extra Electrical Receptacles & Circuits | vs. | Code Requirements Only |
• Double Insulated Windows | vs. | Single Glazed Windows |
• Generous Allowances | vs. | Basic Allowances |
These are a few examples of the differences,
which make our homes a better quality; therefore, a better value.